« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Pingwins Warrior (Paladin) 351 353 337 558 Avalon
2. Pingvin Mage (Warlock) 360 322 964 547 Avalon
3. Maatheuzinhoo Mage (Pyromancer) 912 320 211 900 Elysium
4. Dogsushi Pingwin Mage (Warlock) 274 302 418 357 Avalon
5. Curva Carai Mage (Shaman) 214 265 735 138 Avalon
6. Anotlher One Mage (Pyromancer) 217 217 509 985 Avalon
7. Terror Dos Piruzinho Warrior (Barbarian) 227 207 908 019 Avalon
8. Ze Nenem Ranger (Rogue) 271 205 132 433 Avalon
9. Pe De Cabra Mage (Shaman) 210 201 798 039 Avalon
10. Elfhame Mage (Warlock) 251 147 354 925 Avalon
11. Mc Pipokinha Ranger (Marksman) 233 139 793 634 Avalon
12. Suihkuvemppari Mage (Warlock) 235 134 295 260 Avalon
13. Zou Healer Warrior (Barbarian) 940 132 870 983 Elysium
14. Paulo Curandeiro Mage (Shaman) 240 126 021 960 Avalon
15. Ucraniano De Chapeu Warrior (Paladin) 221 117 486 791 Avalon
16. Vini Jr Mage (Warlock) 244 112 727 715 Avalon
17. Askja Warrior (Paladin) 726 112 618 050 Elysium
18. Slumpzz Mage (Warlock) 187 110 871 166 Avalon
19. Yhwh Mage (Warlock) 225 108 511 530 Avalon
20. Adjin Infernal Mage (Pyromancer) 290 107 248 077 Avalon
21. Airplane Mode Mage (Warlock) 188 107 106 026 Avalon
22. Rogue Safadao Ranger (Rogue) 192 101 404 753 Avalon
23. Tryndaz Warrior (Barbarian) 201 100 642 305 Avalon
24. Sergeant Frosty Feet Ranger (Rogue) 296 100 394 894 Avalon
25. Gorillax Ranger (Rogue) 189 99 296 312 Avalon
26. Sr Drakar Warrior (Barbarian) 185 95 534 028 Avalon
27. Ti Avisei Mage (Warlock) 219 89 931 698 Avalon
28. Pyrocamance Mage (Pyromancer) 234 82 380 026 Avalon
29. Lady Larokz Mage (Warlock) 190 79 191 610 Avalon
30. Aashh Ole Mage (Pyromancer) 174 79 144 111 Avalon
31. The Old Goat Warrior (Paladin) 203 77 289 166 Avalon
32. Kang Kang Mage (Warlock) 197 73 149 682 Avalon
33. Sleep Equals No Exp Warrior (Barbarian) 190 67 645 673 Avalon
34. Mama Mia Rola Mage (Warlock) 157 67 575 266 Avalon
35. Pveee Ranger (Rogue) 200 67 298 799 Avalon
36. Steve French Warrior (Paladin) 239 65 170 459 Avalon
37. Kaczka Sraczka Mage (Warlock) 139 63 296 758 Avalon
38. Upzuenu Qiofwoo Mage (Warlock) 206 60 368 545 Avalon
39. Cristao Mage (Pyromancer) 224 59 112 524 Avalon
40. Brocolis Infernal Ranger (Marksman) 195 58 745 051 Avalon
41. Nosadeposa Mage (Warlock) 204 55 659 149 Avalon
42. New Inferno Mage (Pyromancer) 217 54 069 489 Avalon
43. Dwoopzin Warrior (Barbarian) 162 52 876 141 Avalon
44. Shadowcaller Mage (Warlock) 202 52 238 706 Avalon
45. Arnaldo Antunes Warrior (Paladin) 192 50 301 130 Avalon
46. Steve Wrench Ranger (Rogue) 220 48 572 797 Avalon
47. Val Da Morte Warrior (Paladin) 174 47 211 209 Avalon
48. Gugoo Ranger (Marksman) 234 44 924 586 Avalon
49. Menine Mage (Shaman) 221 44 870 533 Avalon
50. Motzaza Warrior (Barbarian) 174 43 798 709 Avalon
1 2 3 4
... 
Last »